Swipe/scroll to view table.
Ep. | Ep. Title | Air Date | Prod. # |
---|---|---|---|
1 | Crush | June 07, 2002 | 1-1, 113 |
2 | Sink or Swim | June 07, 2002 | 1-2, 111 |
3 | The New Ron | June 07, 2002 | 1-3, 105 |
4 | Tick Tick Tick | June 14, 2002 | 1-4, 102 |
5 | Downhill | June 21, 2002 | 1-5, 116 |
6 | Bueno Nacho | June 28, 2002 | 1-6, 101 |
7 | Number One | July 12, 2002 | 1-7, 112 |
8 | Mind Games | July 19, 2002 | 1-8, 106 |
9 | Attack of The Killer Bebes | August 02, 2002 | 1-9, 104 |
10 | Royal Pain | August 16, 2002 | 1-10, 108 |
11 | Coach Possible | August 23, 2002 | 1-11, 117 |
12 | Pain King vs. Cleopatra | September 06, 2002 | 1-12, 118 |
13 | Monkey Fist Strikes | September 13, 2002 | 1-13, 103 |
14 | October 31st | October 11, 2002 | 1-14, 121 |
15 | All The News | November 01, 2002 | 1-15, 110 |
16 | Kimitation Nation | November 15, 2002 | 1-16, 119 |
17 | The Twin Factor | December 27, 2002 | 1-17, 107 |
18 | Animal Attraction | January 10, 2003 | 1-18, 109 |
19 | Monkey Ninjas in Space | March 07, 2003 | 1-19, 114 |
20 | Ron The Man | April 25, 2003 | 1-20, 120 |
21 | Low Budget | May 16, 2003 | 1-21, 115 |
Swipe/scroll to view table.
Ep. | Ep. Title | Air Date | Prod. # |
---|---|---|---|
22 | Naked Genius | July 18, 2003 | 2-1, 206 |
23 | Grudge Match | July 25, 2003 | 2-2, 203 |
24 | Two to Tutor | August 01, 2003 | 2-3, 205 |
25 | The Ron Factor | August 08, 2003 | 2-4, 201 |
26 | Car Trouble | August 15, 2003 | 2-5, 214 |
27 | Rufus in Show | August 22, 2003 | 2-6, 207 |
27 | Adventures in Rufus-Sitting | August 22, 2003 | 2-7, 208 |
28 | Job Unfair | August 29, 2003 | 2-8, 212 |
29 | The Golden Years | September 05, 2003 | 2-9, 211 |
30 | Vir-Tu-Ron | September 12, 2003 | 2-10, 204 |
31 | The Fearless Ferret | October 03, 2003 | 2-11, 210 |
32 | Exchange | November 07, 2003 | 2-12, 227 |
33 | Rufus vs. Commodore Puddles | November 14, 2003 | 2-13, 219 |
33 | Day of the Snowmen | November 14, 2003 | 2-14, 218 |
34 | A Very Possible Christmas | December 05, 2003 | 2-15, 216 |
35 | Queen Bebe | December 19, 2003 | 2-16, 213 |
36 | Hidden Talent | January 02, 2004 | 2-17, 223 |
37 | Return to Wannaweep | January 16, 2004 | 2-18, 224 |
38 | Go Team Go | January 30, 2004 | 2-19, 215 |
39 | The Full Monkey | February 13, 2004 | 2-20, 226 |
40 | Blush | February 20, 2004 | 2-21, 225 |
41 | Partners | March 12, 2004 | 2-22, 202 |
42 | Oh Boyz | April 02, 2004 | 2-23, 228 |
43 | Sick Day | April 23, 2004 | 2-24, 233 |
43 | The Truth Hurts | April 23, 2004 | 2-25 |
44 | Mother's Day | May 07, 2004 | 2-26, 217 |
45 | Motor Ed | May 21, 2004 | 2-27, 209 |
46 | Ron Millionaire | June 04, 2004 | 2-28, 230 |
47 | Triple S | July 26, 2004 | 2-29, 229 |
48 | A Sitch in Time: Present (1) | November 28, 2003 | 2-30, 220 |
49 | A Sitch in Time: Past (2) | November 28, 2003 | 2-31, 221 |
50 | A Sitch in Time: Future (3) | November 28, 2003 | 2-32, 222 |
51 | Showdown at the Crooked D | March 25, 2005 | 2-33, 231 |
52 | Rewriting History | August 05, 2004 | 2-34, 230 |
Swipe/scroll to view table.
Ep. | Ep. Title | Air Date | Prod. # |
---|---|---|---|
53 | Steal Wheels | September 25, 2004 | 3-1, 301 |
54 | Team Impossible | August 25, 2005 | 3-2, 302 |
55 | Rappin' Drakken | June 25, 2005 | 3-3, 303 |
56 | Bad Boy | January 14, 2005 | 3-4, 304 |
57 | Bonding | October 22, 2004 | 3-5, 305 |
58 | Emotion Sickness | October 15, 2004 | 3-6, 306 |
59 | Dimension Twist | April 01, 2005 | 3-7, 307 |
60 | And the Molerat Will Be CGI | June 10, 2006 | 3-8, 308 |
61 | Gorilla Fist | November 18, 2005 | 3-9, 309 |
62 | Overdue | April 15, 2005 | 3-11, 310a |
62 | Roachie | April 15, 2005 | 3-10, 310b |
63 | So The Drama (Part 1) | April 08, 2005 | 3-12 |
64 | So The Drama (Part 2) | April 08, 2005 | 3-13 |
65 | So The Drama (Part 3) | April 08, 2005 | 3-14 |
Swipe/scroll to view table.
Ep. | Ep. Title | Air Date | Prod. # |
---|---|---|---|
66 | Ill-Suited | February 10, 2007 | 4-1, 401 |
67 | Car Alarm | February 17, 2007 | 4-2, 402 |
68 | Trading Faces | February 10, 2007 | 4-3, 403 |
69 | The Big Job | February 10, 2007 | 4-4, 404 |
70 | Mad Dogs and Aliens | February 24, 2007 | 4-5, 405 |
71 | Nursery Crimes | August 12, 2007 | 4-6, 406 |
72 | The Cupid Effect | February 10, 2007 | 4-7, 407 |
73 | Clothes Minded | March 17, 2007 | 4-8, 408 |
74 | Fashion Victim | April 14, 2007 | 4-9, 409 |
75 | Odds Man In | April 28, 2007 | 4-10, 410 |
76 | Grande Size Me | March 03, 2007 | 4-11, 411 |
77 | Big Bother | April 07, 2007 | 4-12, 412 |
78 | Clean Slate | July 28, 2007 | 4-13, 413 |
79 | Mathter and Fervent | June 17, 2007 | 4-14, 414 |
80 | Homecoming Upset | August 11, 2007 | 4-15, 415 |
81 | Mentor of Our Discontent | June 23, 2007 | 4-16, 4-16 |
82 | Cap'n Drakken | May 19, 2007 | 4-17, 417 |
83 | Stop Team Go | May 05, 2007 | 4-18, 418 |
84 | Larry's Birthday | September 01, 2007 | 4-19, 419 |
85 | Oh No! Yono | July 01, 2007 | 4-20, 420 |
86 | Chasing Rufus | August 12, 2007 | 4-21, 421 |
87 | Graduation, Part 1 | September 07, 2007 | 4-22, 422 |
88 | Graduation, Part 2 | September 07, 2007 | 4-23, 423 |